MERRA: MODERN ERA-RETROSPECTIVE ANALYSIS FOR RESEARCH AND APPLICATIONS
Validation Data Sets
1. Other Reanalyses
Acronym | Full Name | Time Period | Grid Resolution | Variables Used |
---|---|---|---|---|
GEOS4-CERES | NASA Global Modeling and Assimilation Office | 1979 - present | 1.0 x 1.25 degree | |
ECMWF ERA-40 | European Centre for Medium-range Weather Forecasts | 1958 - 2002 | 2.5 x 2.5 degree | |
NCEP R-2 | National Centers for Environmental Prediction | 1948 - present | 1.875 x 2 degree | |
JRA-25 | Japanese Meteorological Agency | 1979 - 2003 | 1.125 x 1.125 degree |
2. Conventional & Satellite Observation Sets NOT Assimilated
Acronym | Full Name | Time Period | Grid Resolution | Variables Used |
---|---|---|---|---|
NVAP | NASA Water Vapor Project | 1988 - 2001 | 1.0 x 1.0 degree | TPW |
GPCP | Global Precipitation Climatology Project | 1979 - prsent | 2.5 x 2.5 degree | Precip |
GSSTF | Goddard Satellite-based Surface Turbulent Fluxes | 7/1987 - 12/2000 | 1.0 x 1.0 degree | Evap |
ISCCP | International Satellite Cloud Climatology Project | 7/1983 - 12/2004 | 0.5 x 0.5 degree | Clouds, Tskin |
CRU | Climatic Research Unit time series 2.1 | 1901 - 2000 | 5 x 5, 2.5 x 3.75 degree | T2m, Precip |
ERBE | Earth Radiation Budget Experiment | 1984 - present | ? x ? degree | radiation |
OAFlux | Objectively Analyzed air-sea Fluxes for the global oceans | past 50 years | 1.0 x 1.0 degree | radiation |
HOAPS | Hamburg Ocean Atmosphere Parameters and fluxes from Satellite (SSM/I) data | 1988 - 2002 | 0.5 x 0.5 degree | Precip, radiation |
3. Off-Line Land Products
Acronym | Full Name | Time Period | Grid Resolution | Variables Used |
---|---|---|---|---|
GLDAS | Global Land Data Assimilation System ( CLM2, MOSAIC, NOAH) |
1979 - 2005 | 1.0 x 1.0 degree | LHF, SHF, Evap |
GSWP2 | Global Soil Wetness Project | 1986 -1995 | 1.0 x 1.0 degree | LHF, SHF, Evap |
Last Modified: 04/10/07